January US jobs lost: 598,000 jobs4.33 million fewer jobs to lose. Thus why be surprised that there are lessjob losses as time goes on? Remember that the stimulus package was supposed to stop the unemployment rate at 8%! A crisis could become a calamity? Remember that? Here's how that looks:
February US jobs lost: 706,000 jobs
March US jobs lost: 742,000 jobs
April US jobs lost: 545,000 jobs
May US jobs lost: 345,000 jobs
June US jobs lost: 467,000 jobs
July US jobs lost: 247,000 jobs
August US jobs lost: 216,000 jobs
September US jobs lost: 263,000 jobs
October US jobs lost: 190,000 jobs
November US jobs lost: 11,000 jobs
Total US jobs lost under Obama: 4,330,000 jobs
Note that the blue lines are the numbers that Obama's team came up with. So the actual unemployment rate is not only worse that what would happen with porkulus, but even worse than was predicted without it. Yet with all of the above, the AP trots out a positive story regarding the economy much like al quaeda trots out a guy in an orange jump suit (via The Detroit News): November jobless rate falls to 10 percent
The unemployment rate unexpectedly fell to 10 percent in November as employers cut the smallest number of jobs since the recession began. The better-than-expected job figures are a rare note of encouraging news for the labor market.It's not until the 5th paragraph that you get this:
If part-time workers who want full time jobs and laid off workers who have given up looking for work are included, the so-called underemployment rate also fell, to 17.2 percent from 17.5 percent in October.And this in the 11th paragraph:
Temporary help services added 52,000 jobsTEMPORARY help. Holiday! What's not to expect here? In addition to the above, government employment increased by 7,000. No recession there! And in the 14th paragraph this:
The rate also dropped because fewer people are looking for work. The size of the labor force, which includes the employed and those actively searching for jobs, fell by nearly 100,000, the third straight decline. That indicates more of the unemployed are giving up on looking for work.Important stuff to be buried so deep in an article, no? Want more of the real story? Michigan taxes too much has this: Job Numbers
Employment, Hours, and Earnings from the Current Employment Statistics survey (National)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 127480 | 127890 | 127996 | 128372 | 128585 | 128851 | 129142 | 129334 | 129536 | 129944 | 130238 | 130532 | |
| 2000 | 130781 | 130902 | 131374 | 131660 | 131885 | 131839 | 132002 | 132005 | 132127 | 132116 | 132347 | 132485 | |
| 2001 | 132469 | 132530 | 132500 | 132219 | 132175 | 132047 | 131922 | 131762 | 131518 | 131193 | 130901 | 130723 | |
| 2002 | 130591 | 130444 | 130420 | 130335 | 130328 | 130373 | 130276 | 130260 | 130205 | 130331 | 130339 | 130183 | |
| 2003 | 130266 | 130108 | 129896 | 129847 | 129841 | 129839 | 129864 | 129822 | 129925 | 130128 | 130146 | 130270 | |
| 2004 | 130420 | 130463 | 130801 | 131051 | 131361 | 131442 | 131489 | 131610 | 131770 | 132121 | 132185 | 132317 | |
| 2005 | 132499 | 132720 | 132841 | 133153 | 133365 | 133624 | 133946 | 134136 | 134223 | 134321 | 134701 | 134861 | |
| 2006 | 135155 | 135429 | 135711 | 135862 | 135886 | 135956 | 136142 | 136291 | 136438 | 136520 | 136781 | 137000 | |
| 2007 | 137180 | 137216 | 137400 | 137435 | 137591 | 137645 | 137580 | 137552 | 137652 | 137817 | 138032 | 138152 | |
| 2008 | 138080 | 137936 | 137814 | 137654 | 137517 | 137356 | 137228 | 137053 | 136732 | 136352 | 135755 | 135074 | |
| 2009 | 134333 | 133652 | 133000 | 132481 | 132178 | 131715 | 131411 | 131257 | 131118 | 131007(P) | 130996(P) |
Note that we are now where we were before - 10 years ago!





0 comments:
Post a Comment